हा भाई यही आती हे सबसे पहले खबर रूको और देखो
DESAWAR
RAJASTHAN GOLD
AHMEDABAD - EXP
I.P.L GOLD
Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
01/01/18 To 07/01/18 |
27 | 62 | 59 | 37 | 33 | 91 | 01 |
08/01/18 To 14/01/18 |
14 | 05 | 70 | 14 | 45 | 43 | 72 |
15/01/18 To 21/01/18 |
48 | 94 | 74 | 96 | 55 | 39 | 29 |
22/01/18 To 28/01/18 |
50 | 42 | 59 | 08 | 22 | 83 | 99 |
29/01/18 To 04/02/18 |
77 | 87 | ** | 30 | 47 | 03 | 41 |
05/02/18 To 11/02/18 |
48 | 19 | 28 | 75 | 03 | 03 | 71 |
12/02/18 To 18/02/18 |
23 | 71 | 02 | 70 | 09 | 51 | 77 |
19/02/18 To 25/02/18 |
27 | 56 | 08 | 18 | 98 | 86 | 46 |
26/02/18 To 04/03/18 |
70 | 85 | ** | 00 | 86 | 95 | 56 |
05/03/18 To 11/03/18 |
11 | 35 | 15 | 93 | 49 | 87 | 53 |
12/03/18 To 18/03/18 |
27 | 45 | 97 | 18 | 83 | 83 | 25 |
19/03/18 To 25/03/18 |
16 | 54 | 66 | 51 | 54 | 71 | 13 |
26/03/18 To 01/04/18 |
52 | 46 | 02 | 31 | 10 | ** | 16 |
02/04/18 To 08/04/18 |
91 | 21 | 94 | 81 | 00 | 83 | 23 |
09/04/18 To 15/04/18 |
23 | 94 | 92 | 86 | 22 | 58 | 23 |
16/04/18 To 22/04/18 |
76 | 16 | 41 | 95 | 92 | 32 | 31 |
23/04/18 To 29/04/18 |
28 | 36 | 79 | 52 | 71 | 32 | 93 |
30/04/18 To 06/05/18 |
** | 74 | 14 | 20 | 40 | 20 | 48 |
07/05/18 To 13/05/18 |
54 | 82 | 70 | 04 | 14 | 30 | 56 |
14/05/18 To 20/05/18 |
22 | 31 | 91 | 13 | 46 | 66 | 03 |
21/05/18 To 27/05/18 |
34 | 06 | 76 | 99 | 87 | 49 | 80 |
28/05/18 To 03/06/18 |
85 | 75 | 09 | ** | 82 | 83 | 24 |
04/06/18 To 10/06/18 |
11 | 32 | 12 | 17 | 99 | 42 | 99 |
11/06/18 To 17/06/18 |
39 | 16 | 51 | 80 | 02 | 47 | 06 |
18/06/18 To 24/06/18 |
88 | 50 | 96 | 74 | 32 | 40 | 87 |
25/06/18 To 01/07/18 |
44 | 80 | 23 | 66 | 59 | ** | 05 |
02/07/18 To 08/07/18 |
61 | 01 | 86 | 76 | 59 | 48 | 17 |
09/07/18 To 15/07/18 |
32 | 81 | 50 | 47 | 20 | 42 | 48 |
16/07/18 To 22/07/18 |
13 | 04 | 02 | 94 | 37 | 60 | 96 |
23/07/18 To 29/07/18 |
70 | 53 | 89 | 89 | 31 | 97 | 71 |
30/07/18 To 05/08/18 |
61 | ** | 79 | 29 | 13 | 89 | 70 |
06/08/18 To 12/08/18 |
05 | 97 | 10 | 76 | 49 | 95 | 78 |
13/08/18 To 19/08/18 |
52 | 41 | 54 | 88 | 11 | 53 | 96 |
20/08/18 To 26/08/18 |
73 | 20 | 60 | 22 | 39 | 06 | 44 |
27/08/18 To 02/09/18 |
72 | 17 | 68 | 67 | ** | 77 | 37 |
03/09/18 To 09/09/18 |
65 | 09 | 58 | 45 | 51 | 85 | 12 |
10/09/18 To 16/09/18 |
08 | 10 | 41 | 04 | 47 | 59 | 24 |
17/09/18 To 23/09/18 |
80 | 21 | 60 | 51 | 01 | 27 | 52 |
24/09/18 To 30/09/18 |
26 | 71 | 44 | 90 | 00 | 46 | ** |
20/04/20 To 26/04/20 |
59 | 49 | 55 | 26 | 55 | 00 | 59 |
27/04/20 To 03/05/20 |
50 | 75 | 20 | ** | 60 | 68 | 00 |
04/05/20 To 10/05/20 |
99 | 94 | 84 | 54 | 22 | 54 | 14 |
11/05/20 To 17/05/20 |
21 | 29 | 64 | 00 | 80 | 14 | 44 |
18/05/20 To 24/05/20 |
97 | 11 | 58 | 31 | 24 | 11 | 80 |
25/05/20 To 31/05/20 |
24 | 00 | 19 | 13 | 85 | 99 | ** |
01/06/20 To 07/06/20 |
85 | 90 | 91 | 97 | 90 | 23 | 93 |
08/06/20 To 14/06/20 |
30 | 63 | 20 | 16 | 45 | 04 | 06 |
15/06/20 To 21/06/20 |
52 | 25 | 95 | 33 | 13 | 38 | 15 |
22/06/20 To 28/06/20 |
38 | 37 | 20 | 12 | 77 | 96 | 44 |
29/06/20 To 05/07/20 |
93 | ** | 26 | 27 | 74 | 57 | 81 |
06/07/20 To 12/07/20 |
37 | 12 | 74 | 22 | 19 | 22 | 05 |
13/07/20 To 19/07/20 |
18 | 15 | 36 | 31 | 19 | 56 | 59 |
20/07/20 To 26/07/20 |
70 | 62 | 67 | 39 | 28 | 38 | 02 |
27/07/20 To 02/08/20 |
87 | 17 | 05 | 03 | ** | 44 | 47 |
03/08/20 To 09/08/20 |
94 | 30 | 51 | 16 | 56 | 16 | 62 |
10/08/20 To 16/08/20 |
42 | 89 | 26 | 47 | 34 | 03 | 63 |
17/08/20 To 23/08/20 |
12 | 66 | 08 | 93 | 50 | 68 | 08 |
24/08/20 To 30/08/20 |
24 | 17 | 30 | 94 | 93 | 24 | 08 |
31/08/20 To 06/09/20 |
** | 41 | 07 | 23 | 44 | 58 | 15 |
07/09/20 To 13/09/20 |
91 | 85 | 33 | 36 | 17 | 00 | 84 |
14/09/20 To 20/09/20 |
45 | 42 | 52 | 96 | 42 | 94 | 21 |
21/09/20 To 27/09/20 |
96 | 33 | 71 | 13 | 27 | 86 | 83 |
28/09/20 To 04/10/20 |
69 | 72 | ** | 44 | 00 | 63 | 25 |
05/10/20 To 11/10/20 |
26 | 07 | 80 | 71 | 02 | 57 | 75 |
12/10/20 To 18/10/20 |
41 | 35 | 20 | 37 | 92 | 72 | 13 |
19/10/20 To 25/10/20 |
62 | 90 | 74 | 63 | 23 | 01 | 38 |
26/10/20 To 01/11/20 |
12 | 09 | 68 | 54 | 10 | ** | 42 |
02/11/20 To 08/11/20 |
21 | 26 | 41 | 53 | 77 | 38 | 30 |
09/11/20 To 15/11/20 |
30 | 45 | 07 | 09 | 31 | 31 | 35 |
16/11/20 To 22/11/20 |
09 | 95 | 36 | 04 | 79 | 98 | 56 |
23/11/20 To 29/11/20 |
74 | 70 | 85 | 48 | 87 | 45 | 63 |
30/11/20 To 06/12/20 |
** | 53 | 13 | 91 | 98 | 10 | 81 |
07/12/20 To 13/12/20 |
56 | 21 | 89 | 59 | 97 | 97 | 40 |
14/12/20 To 20/12/20 |
77 | 81 | 30 | 35 | 66 | 10 | 60 |
21/12/20 To 27/12/20 |
20 | 11 | 80 | 47 | 37 | 43 | 11 |
28/12/20 To 03/01/20 |
36 | 91 | 84 | ** | 40 | 12 | 72 |
04/01/21 To 10/01/21 |
28 | 49 | 16 | 74 | 67 | 79 | 71 |
11/01/21 To 17/01/21 |
61 | 68 | 51 | 02 | 42 | 81 | 17 |
18/01/21 To 24/01/21 |
77 | 93 | 40 | 91 | 80 | 49 | 08 |
25/01/21 To 31/01/21 |
07 | 02 | 80 | 08 | 81 | 21 | ** |
01/02/21 To 07/02/21 |
92 | 60 | 69 | 96 | 52 | 00 | 80 |
08/02/21 To 14/02/21 |
32 | 15 | 24 | 85 | 04 | 92 | 62 |
15/02/21 To 21/02/21 |
94 | 52 | 59 | 25 | 93 | 95 | 68 |
22/02/21 To 28/02/21 |
66 | 01 | 48 | 28 | 85 | 26 | ** |
12/04/21
to 18/04/21 | 08 | 85 | 54 | 55 | 81 | 68 | 84 |
19/04/21
To 25/04/21 | 12 | 25 | 98 | 19 | 54 | 16 | 85 |
26/04/21
To 02/05/21 | 48 | 34 | 75 | 13 | XX | 41 | 01 |
03/05/21
To 09/05/21 | 18 | 89 | 06 | 27 | 59 | 71 | 13 |
10/05/21
To 16/05/21 | 54 | 62 | 56 | 21 | 45 | 53 | 25 |
17/05/21
To 23/05/21 | 00 | 84 | 47 | 57 | 49 | 82 | 99 |
24/05/21
To 30/05/21 | 68 | 89 | 49 | 06 | 76 | 84 | 85 |
31/05/21
To 07/06/21 | XX | 98 | 17 | 33 | 24 | 25 | 89 |
07/06/21
To 13/06/21 | 42 | 00 | 61 | 98 | 10 | 42 | 22 |
14/06/21
To 20/06/21 | 33 | 88 | 47 | 37 | 06 | 05 | 21 |
21/06/21
To 27/06/21 | 05 | 66 | 71 | 06 | 77 | 07 | 95 |
28/06/21
To 04/07/21 | 72 | 47 | XX | 34 | 80 | 48 | 91 |
05/07/21
To 11/07/21 | 19 | 12 | 04 | 28 | 79 | 36 | 88 |
12/07/21
To 18/07/21 | 12 | 31 | 29 | 34 | 62 | 41 | 02 |
19/07/21
To 25/07/21 | 13 | 50 | 77 | 83 | 02 | 78 | 17 |
26/07/21
To 02/08/21 | 03 | 85 | 26 | 28 | 04 | XX | 90 |
02/08/21
To 08/08/21 | 59 | 49 | 75 | 96 | 36 | 86 | 62 |
09/08/21
To 16/08/21 | 06 | 28 | 62 | 38 | 24 | 69 | 34 |
16/08/21
To 22/08/21 | 65 | 24 | 23 | 93 | 44 | 04 | 53 |
23/08/21
To 29/08/21 | 53 | 63 | 93 | 59 | 83 | 51 | 18 |
30/08/2021 To 05/09/2021 | 62 | XX | 83 | 15 | 89 | 38 | 65 |
06/09/2021 To 12/09/2021 | 45 | 15 | 01 | 37 | 53 | 41 | 50 |
13/09/2021 To 19/09/2021 | 61 | 78 | 01 | 27 | 23 | 81 | 79 |
20/09/2021 To 26/09/2021 | 77 | 76 | 94 | 69 | 93 | 98 | 30 |
27/09/2021 To 03/10/2021 | 01 | 42 | 95 | XX | 71 | 10 | 38 |
04/10/2021 To 10/10/2021 | 63 | 37 | 19 | 18 | 83 | 59 | 69 |
11/10/2021 To 17/10/2021 | 23 | 04 | 33 | 25 | 82 | 24 | 51 |
18/10/2021 To 24/10/2021 | 07 | 07 | 69 | 85 | 98 | 06 | 33 |
25/10/2021 To 31/10/2021 | 16 | 83 | 97 | 19 | 04 | 68 | XX |
01/11/2021 To 07/11/2021 | 50 | 45 | 58 | 71 | 59 | 57 | 51 |
08/11/2021 To 14/11/2021 | 58 | 72 | 40 | 54 | 51 | 18 | 67 |
15/11/2021 To 21/11/2021 | 23 | 39 | 15 | 89 | 13 | 57 | 28 |
22/11/2021 To 28/11/2021 | 17 | 42 | 33 | 20 | 41 | 54 | 91 |
29/11/2021 To 05/12/2021 | 18 | XX | 92 | 30 | 18 | 43 | 02 |
06/12/2021 To 12/12/2021 | 83 | 17 | 73 | 34 | 91 | 18 | 98 |
13/12/2021 To 19/12/2021 | 94 | 73 | 27 | 39 | 30 | 34 | 99 |
20/12/2021 To 26/12/2021 | 76 | 23 | 76 | 70 | 01 | 89 | 79 |
27/12/2021 To 02/01/2022 | 97 | 26 | 17 | 96 | XX | 16 | 46 |
03/01/2022 To 09/01/2022 | 40 | 89 | 91 | 80 | 41 | 81 | 44 |
10/01/2022 To 16/01/2022 | 59 | 79 | 72 | 85 | 26 | 41 | 16 |
17/01/2022 To 23/01/2022 | 03 | 35 | 53 | 20 | 75 | 95 | 44 |
24/01/2022 To 30/01/2022 | 51 | 65 | 66 | 30 | 26 | 98 | 58 |
31/01/2022 To 06/02/2022 | XX | 59 | 34 | 41 | 15 | 32 | 38 |
07/02/2022 To 13/02/2022 | 46 | 93 | 33 | 08 | 08 | 41 | 70 |
14/02/2022 To 20/02/2022 | 03 | 63 | 25 | 43 | 25 | 56 | 96 |
21/02/2022 To 27/02/2022 | 67 | 95 | 27 | 70 | 19 | 67 | 15 |
28/02/2022 To 06/03/2022 | XX | 02 | 82 | 86 | 92 | 50 | 76 |
07/03/2022 To 13/03/2022 | 32 | 56 | 77 | 51 | 87 | 39 | 35 |
14/03/2022 To 20/03/2022 | 02 | 58 | 24 | 13 | 53 | 44 | 17 |
21/03/2022 To 27/03/2022 | 54 | 34 | 51 | 15 | 38 | 55 | 94 |
28/03/2022 To 03/04/2022 | 76 | 12 | 73 | XX | 47 | 31 | 34 |
04/04/2022 To 10/04/2022 | 46 | 69 | 17 | 13 | 33 | 83 | 93 |
11/04/2022 To 17/04/2022 | 84 | 60 | 85 | 94 | 57 | 92 | 84 |
18/04/2022 To 24/04/2022 | 62 | 65 | 54 | 56 | 95 | 70 | 89 |
25/04/2022 To 01/05/2022 | 23 | 76 | 99 | 94 | 37 | XX | 52 |
02/05/2022 To 08/05/2022 | 32 | 70 | 79 | 03 | 09 | 55 | 21 |
09/05/2022 To 15/05/2022 | 99 | 07 | 03 | 65 | 31 | 61 | 49 |
16/05/2022 To 22/05/2022 | 38 | 38 | 43 | 92 | 28 | 02 | 75 |
23/05/2022 To 29/05/2022 | 36 | 87 | 37 | 62 | 17 | 27 | 79 |
30/05/2022 To 05/06/2022 | 18 | XX | 62 | 38 | 73 | 57 | 82 |
06/06/2022 To 12/06/2022 | 99 | 43 | 89 | 67 | 72 | 29 | 18 |
13/06/2022 To 19/06/2022 | 56 | 82 | 07 | 88 | 68 | 09 | 93 |
20/06/2022 To 26/06/2022 | 67 | 36 | 67 | 60 | 23 | 85 | 13 |
27/06/2022 To 03/07/2022 | 04 | 08 | 66 | XX | 93 | 90 | 16 |
04/07/2022 To 10/07/2022 | 53 | 76 | 06 | 83 | 61 | 89 | 95 |
11/07/2022 To 17/07/2022 | 25 | 72 | 45 | 02 | 49 | 06 | 03 |
18/07/2022 To 24/07/2022 | 70 | 61 | 40 | 70 | 93 | 01 | 47 |
25/07/2022 To 31/07/2022 | 78 | 83 | 17 | 84 | 15 | 81 | XX |
01/08/2022 To 07/08/2022 | 55 | 13 | 29 | 58 | 03 | 68 | 91 |
08/08/2022 To 14/08/2022 | 23 | 68 | 36 | 04 | 01 | 78 | 44 |
15/08/2022 To 21/08/2022 | 45 | 45 | 23 | 13 | 32 | 04 | 32 |
22/08/2022 To 28/08/2022 | 51 | 91 | 22 | 95 | 31 | 20 | 59 |
29/08/2022 To 04/09/2022 | 42 | 58 | XX | 94 | 31 | 31 | 17 |
05/09/2022 To 11/09/2022 | 16 | 47 | 69 | 84 | 75 | 65 | 01 |
12/09/2022 To 18/09/2022 | 34 | 67 | 95 | 37 | 35 | 56 | 93 |
19/09/2022 To 25/09/2022 | 46 | 17 | 22 | 45 | 55 | 72 | 14 |
26/09/2022 To 02/10/2022 | 87 | 81 | 87 | 77 | XX | 72 | 99 |
03/10/2022 To 09/10/2022 | 39 | 01 | 75 | 01 | 52 | 96 | 30 |
10/10/2022 To 16/10/2022 | 35 | 28 | 03 | 57 | 14 | 71 | 64 |
17/10/2022 To 23/10/2022 | 21 | 52 | 22 | 37 | 21 | 60 | 67 |
24/10/2022 To 30/10/2022 | 33 | 01 | 12 | 33 | 72 | 75 | 61 |
31/10/2022 To 06/11/2022 | XX | 71 | 84 | 08 | 72 | 12 | 52 |
07/11/2022 To 13/11/2022 | 97 | 58 | 27 | 70 | 89 | 86 | 22 |
14/11/2022 To 20/11/2022 | 28 | 70 | 26 | 85 | 82 | 74 | 00 |
21/11/2022 To 27/11/2022 | 60 | 04 | 64 | 70 | 04 | 84 | 66 |
28/11/2022 To 04/12/2022 | 46 | 57 | XX | 59 | 30 | 42 | 87 |
05/12/2022 To 11/12/2022 | 12 | 73 | 46 | 95 | 18 | 97 | 24 |
12/12/2022 To 18/12/2022 | 04 | 83 | 36 | 95 | 19 | 09 | 78 |
19/12/2022 To 25/12/2022 | 54 | 94 | 10 | 02 | 08 | 32 | 36 |
26/12/2022 To 01/01/2023 | 07 | 90 | 06 | 90 | 92 | XX | 27 |
02/01/2023 To 08/01/2023 | 78 | 52 | 07 | 84 | 64 | 16 | 47 |
09/01/2023 To 15/01/2023 | 64 | 12 | 24 | 56 | 66 | 09 | 03 |
16/01/2023 To 22/01/2023 | 84 | 48 | 14 | 48 | 42 | 63 | 03 |
23/01/2023 To 29/01/2023 | 18 | 40 | 44 | 23 | 53 | 42 | 55 |
30/01/2023 To 05/02/2023 | 12 | XX | 76 | 10 | 54 | 63 | 97 |
06/02/2023 To 12/02/2023 | 70 | 21 | 98 | 79 | 83 | 55 | 14 |
13/02/2023 To 19/02/2023 | 91 | 29 | 17 | 54 | 32 | 74 | 92 |
20/02/2023 To 26/02/2023 | 66 | 69 | 02 | 15 | 52 | 26 | 39 |
27/02/2023 To 05/03/2023 | 01 | XX | 60 | 78 | 37 | 89 | 75 |
06/03/2023 To 12/03/2023 | 41 | 26 | 39 | 24 | 59 | 89 | 88 |
13/03/2023 To 19/03/2023 | 08 | 86 | 69 | 86 | 62 | 09 | 59 |
20/03/2023 To 26/03/2023 | 08 | 04 | 88 | 41 | 67 | 08 | 95 |
27/03/2023 To 02/04/2023 | 00 | 70 | 97 | 02 | XX | 83 | 14 |
03/04/2023 To 09/04/2023 | 73 | 29 | 56 | 86 | 44 | 26 | 59 |
10/04/2023 To 16/04/2023 | 60 | 68 | 20 | 37 | 61 | 98 | 76 |
17/04/2023 To 23/04/2023 | 26 | 70 | 51 | 02 | 77 | 70 | 15 |
24/04/2023 To 30/04/2023 | 17 | 53 | 02 | 13 | 97 | 41 | XX |
01/05/2023 To 07/05/2023 | 56 | 59 | 20 | 20 | 50 | 50 | 60 |
08/05/2023 To 14/05/2023 | 51 | 01 | 04 | 49 | 27 | 10 | 50 |
15/05/2023 To 21/05/2023 | 36 | 22 | 36 | 36 | 46 | 30 | 58 |
22/05/2023 To 28/05/2023 | 35 | 30 | 33 | 22 | 15 | 07 | 01 |
29/05/2023 To 04/06/2023 | 37 | 45 | XX | 61 | 35 | 49 | 91 |
05/06/2023 To 11/06/2023 | 16 | 94 | 62 | 23 | 49 | 32 | 94 |
12/06/2023 To 18/06/2023 | 85 | 57 | 39 | 67 | 85 | 15 | 73 |
19/06/2023 To 25/06/2023 | 82 | 70 | 64 | 91 | 65 | 64 | 52 |
26/06/2023 To 02/07/2023 | 59 | 41 | 55 | 96 | XX | 26 | 13 |
03/07/2023 To 09/07/2023 | 98 | 91 | 26 | 83 | 02 | 29 | 74 |
10/07/2023 To 16/07/2023 | 25 | 83 | 58 | 66 | 01 | 28 | 61 |
17/07/2023 To 23/07/2023 | 07 | 31 | 02 | 18 | 61 | 84 | 19 |
24/07/2023 To 30/07/2023 | 77 | 74 | 76 | 64 | 72 | 48 | 96 |
31/07/2023 To 06/08/2023 | XX | 88 | 41 | 53 | 14 | 10 | 56 |
07/08/2023 To 13/08/2023 | 90 | 23 | 22 | 01 | 65 | 73 | 43 |
14/08/2023 To 20/08/2023 | 85 | 70 | 88 | 13 | 56 | 34 | 74 |
21/08/2023 To 27/08/2023 | 22 | 78 | 21 | 19 | 04 | 44 | 28 |
28/08/2023 To 03/09/2023 | 90 | 14 | 29 | XX | 97 | 63 | 62 |
04/09/2023 To 10/09/2023 | 45 | 75 | 81 | 74 | 55 | 59 | 90 |
11/09/2023 To 17/09/2023 | 70 | 53 | 40 | 90 | 28 | 08 | 90 |
18/09/2023 To 24/09/2023 | 53 | 55 | 60 | 19 | 75 | 66 | 09 |
25/09/2023 To 01/10/2023 | 29 | 40 | 03 | 41 | 12 | XX | 52 |
02/10/2023 To 08/10/2023 | 65 | 03 | 26 | 04 | 94 | 25 | 92 |
09/10/2023 To 15/10/2023 | 34 | 06 | 02 | 81 | 01 | 15 | 44 |
16/10/2023 To 22/10/2023 | 23 | 13 | 64 | 07 | 41 | 51 | 96 |
23/10/2023 To 29/10/2023 | 67 | 81 | 22 | 25 | 87 | 95 | 12 |
30/10/2023 To 05/11/2023 | 64 | XX | 17 | 61 | 94 | 25 | 06 |
06/11/2023 To 12/11/2023 | 71 | 35 | 96 | 85 | 69 | 00 | 73 |
13/11/2023 To 19/11/2023 | 14 | 30 | 66 | 98 | 98 | 18 | 57 |
20/11/2023 To 26/11/2023 | 02 | 20 | 97 | 53 | 06 | 25 | 03 |
27/11/2023 To 03/12/2023 | 93 | 07 | 81 | XX | 40 | 74 | 14 |
04/12/2023 To 10/12/2023 | 45 | 23 | 99 | 17 | 17 | 38 | 69 |
11/12/2023 To 17/12/2023 | 07 | 88 | 27 | 25 | 62 | 12 | 43 |
18/12/2023 To 24/12/2023 | 16 | 03 | 89 | 20 | 61 | 33 | 67 |
25/12/2023 To 31/12/2023 | 48 | 08 | 86 | 42 | 36 | 89 | XX |
01/01/2024 To 07/01/2024 | 69 | 01 | 07 | 63 | 16 | 95 | 03 |
08/01/2024 To 14/01/2024 | 85 | 66 | 91 | 35 | 17 | 44 | 99 |
15/01/2024 To 21/01/2024 | 38 | 61 | 88 | 20 | 42 | 00 | 48 |
22/01/2024 To 28/01/2024 | 36 | 10 | 93 | 23 | 47 | 00 | 32 |
29/01/2024 To 04/02/2024 | 52 | 85 | XX | 23 | 62 | 99 | 26 |
05/02/2024 To 11/02/2024 | 84 | 39 | 00 | 85 | 60 | 87 | 43 |
12/02/2024 To 18/02/2024 | 39 | 75 | 88 | 26 | 15 | 69 | 93 |
19/02/2024 To 25/02/2024 | 70 | 57 | 13 | 08 | 77 | 96 | 91 |
26/02/2024 To 03/03/2024 | 09 | 47 | 59 | XX | 31 | 64 | 72 |
04/03/2024 To 10/03/2024 | 94 | 78 | 92 | 60 | 53 | 84 | 95 |
11/03/2024 To 17/03/2024 | 92 | 51 | 18 | 26 | 48 | 32 | 59 |
18/03/2024 To 24/03/2024 | 02 | 56 | 35 | 76 | 04 | 48 | 22 |
25/03/2024 To 31/03/2024 | 40 | 28 | 49 | 59 | 35 | 62 | XX |
01/04/2024 To 07/04/2024 | 93 | 76 | 60 | 42 | 01 | 88 | 25 |
08/04/2024 To 14/04/2024 | 29 | 00 | 70 | 10 | 72 | 74 | 84 |
15/04/2024 To 21/04/2024 | 55 | 75 | 57 | 96 | 93 | 15 | 89 |
22/04/2024 To 28/04/2024 | 33 | 58 | 56 | 43 | 86 | 93 | 32 |
29/04/2024 To 05/05/2024 | 56 | XX | 85 | 71 | 70 | 21 | 61 |
06/05/2024 To 12/05/2024 | 57 | 92 | 19 | 95 | 48 | 78 | 32 |
13/05/2024 To 19/05/2024 | 18 | 55 | 24 | 92 | 81 | 31 | 89 |
20/05/2024 To 26/05/2024 | 13 | 70 | 82 | 59 | 78 | 63 | 20 |
27/05/2024 To 02/06/2024 | 16 | 76 | 66 | 70 | XX | 67 | 40 |
03/06/2024 To 09/06/2024 | 56 | 47 | 09 | 84 | 05 | 12 | 25 |
10/06/2024 To 16/06/2024 | 31 | 90 | 33 | 19 | 44 | 02 | 70 |
17/06/2024 To 23/06/2024 | 90 | 70 | 43 | 92 | 86 | 06 | 65 |
24/06/2024 To 30/06/2024 | 96 | 05 | 06 | 84 | 26 | 00 | XX |
01/07/2024 To 07/07/2024 | 31 | 47 | 08 | 30 | 03 | 37 | 77 |
08/07/2024 To 14/07/2024 | 51 | 62 | 85 | 65 | 93 | 55 | 91 |
15/07/2024 To 21/07/2024 | 98 | 75 | 31 | 23 | 36 | 82 | 13 |
22/07/2024 To 28/07/2024 | 28 | 13 | 53 | 25 | 55 | 02 | 90 |
29/07/2024 To 04/08/2024 | 34 | 99 | XX | 75 | 05 | 98 | 34 |
05/08/2024 To 11/08/2024 | 72 | 46 | 60 | 67 | 34 | 54 | 77 |
12/08/2024 To 18/08/2024 | 78 | 91 | 51 | 53 | 01 | 08 | 52 |
19/08/2024 To 25/08/2024 | 71 | 60 | 31 | 08 | 93 | 39 | 69 |
26/08/2024 To 01/09/2024 | 36 | 72 | 81 | 19 | 78 | XX | 73 |
02/09/2024 To 08/09/2024 | 83 | 61 | 59 | 06 | 76 | 12 | 22 |
09/09/2024 To 15/09/2024 | 93 | 36 | 92 | 07 | 70 | 42 | 83 |
16/09/2024 To 22/09/2024 | 16 | 31 | 74 | 61 | 95 | 40 | 48 |
23/09/2024 To 29/09/2024 | 92 | 45 | 32 | 70 | 90 | 81 | 64 |
30/09/2024 To 06/10/2024 | XX | 61 | 42 | 58 | 73 | 95 | 27 |
07/10/2024 To 13/10/2024 | 94 | 92 | 82 | 86 | 44 | 22 | 15 |
14/10/2024 To 20/10/2024 | 02 | 69 | 10 | 41 | 53 | 07 | 62 |
21/10/2024 To 27/10/2024 | 44 | 69 | 27 | 10 | 47 | 61 | 76 |
28/10/2024 To 03/11/2024 | 52 | 10 | 92 | XX | 29 | 47 | 06 |
04/11/2024 To 10/11/2024 | 21 | 95 | 19 | 26 | 89 | 86 | 05 |
11/11/2024 To 17/11/2024 | 69 | 45 | 71 | 74 | 46 | 74 | 26 |
18/11/2024 To 24/11/2024 | 23 | 91 | 10 | XX |
sattaking, online satta king, satta no, rajkot satta king, satta king fast satta king 2021, satta king online, satta king bazar, satta king 786, satta king darbar, allahAbad satta king, satta king record, black satta king, deshawar office satta, charminar satta king, fast delhi satta, satta king fast, play bazar satta,ahmedabad gold satta king, fast satta gaame, desawar day satta king, agra special satta king, satta king guessing forum, satta matka company, satta company, gujarat satta king, satta market, arab country satta king, up king satta game, up bazar satta king, taj satta king, delhi desawar satta king, satta result today, kanpur satta game, nagar bazar satta, noida bazar satta, udaipur bazar satta king, om bazar satta leak game , hari om satta king, gaziabad satta, faridabad satta result, gali satta king, desawar satta news Play Bazaar Satta