हा भाई यही आती हे सबसे पहले खबर रूको और देखो
MAX GOLD
BOMBAY GOLD
Date | M | T | W | T | F | S | S |
05/01/15 To 11/01/15 |
93 | 81 | 77 | 50 | 80 | 67 | 50 |
12/01/15 To 18/01/15 |
93 | 04 | 63 | 82 | 67 | 01 | 32 |
19/01/15 To 25/01/15 |
71 | 19 | 25 | 54 | 17 | 28 | 00 |
26/01/15 To 01/02/15 |
30 | 87 | 77 | 36 | 91 | ** | 18 |
02/02/15 To 08/02/15 |
49 | 23 | 24 | 33 | 56 | 36 | 54 |
09/02/15 To 15/02/15 |
64 | 32 | 15 | 21 | 17 | 44 | 20 |
05/11/18 To 11/11/18 |
29 | 40 | 64 | 73 | 56 | 39 | 39 |
12/11/18 To 18/11/18 |
68 | 45 | 35 | 56 | 68 | 08 | 90 |
19/11/18 To 25/11/18 |
79 | 35 | 68 | 11 | 39 | 68 | 46 |
26/11/18 To 02/12/18 |
57 | 99 | 48 | 59 | ** | 64 | 71 |
03/12/18 To 09/12/18 |
40 | 21 | 21 | 26 | 53 | 67 | 15 |
10/12/18 To 18/12/18 |
54 | 43 | 36 | 42 | 10 | 05 | 61 |
17/12/18 To 23/12/18 |
25 | 61 | 47 | 03 | 08 | 61 | 18 |
24/12/18 To 30/12/18 |
95 | 62 | 52 | 57 | 83 | 07 | 23 |
24/12/18 To 30/12/18 |
** | 69 | 27 | 29 | 80 | 72 | 17 |
07/01/19 To 13/01/19 |
75 | 39 | 17 | 70 | 47 | 25 | 47 |
14/01/19 To 20/01/19 |
76 | 43 | 56 | 98 | 49 | 36 | 15 |
21/01/19 To 27/01/19 |
15 | 49 | 37 | 87 | 26 | 42 | 63 |
28/01/19 To 03/02/19 |
64 | 21 | 96 | 68 | ** | 98 | 41 |
04/02/19 To 10/02/19 |
58 | 32 | 35 | 60 | 14 | 10 | 13 |
11/02/19 To 17/02/19 |
08 | 19 | 49 | 04 | 69 | 56 | 89 |
18/02/19 To 24/02/19 |
52 | 28 | 07 | 56 | 96 | 55 | 80 |
25/02/19 To 03/03/19 |
24 | 32 | 23 | 17 | ** | 25 | 71 |
04/03/19 To 10/03/19 |
66 | 25 | 61 | 39 | 97 | 46 | 90 |
11/03/19 To 17/03/19 |
96 | 28 | 38 | 65 | 62 | 79 | 50 |
18/03/19 To 24/03/19 |
39 | 23 | 26 | 32 | 69 | 37 | 11 |
25/03/19 To 31/03/19 |
70 | 05 | 54 | 37 | 32 | 52 | 60 |
01/04/19 To 07/04/19 |
** | 83 | 98 | 80 | 03 | 19 | 51 |
08/04/19 To 14/04/19 |
36 | 36 | 36 | 82 | 03 | 27 | 86 |
15/04/19 To 21/04/19 |
88 | 04 | 66 | 98 | 55 | 68 | 71 |
22/04/19 To 28/04/19 |
33 | 58 | 66 | 59 | 26 | 67 | 31 |
29/04/19 To 05/05/19 |
30 | 39 | ** | 41 | 24 | 93 | 85 |
06/05/19 To 12/05/19 |
36 | 63 | 30 | 73 | 02 | 96 | 26 |
13/05/19 To 19/05/19 |
35 | 19 | 23 | 62 | 28 | 64 | 90 |
20/05/19 To 26/05/19 |
53 | 95 | 65 | 14 | 64 | 17 | 09 |
27/05/19 To 02/06/19 |
85 | 71 | 85 | 24 | 54 | ** | 46 |
03/06/19 To 09/06/19 |
89 | 20 | 69 | 89 | 34 | 67 | 69 |
10/06/19 To 16/06/19 |
32 | 98 | 79 | 93 | 43 | 69 | 82 |
17/06/19 To 23/06/19 |
90 | 34 | 75 | 54 | 93 | 47 | 59 |
24/06/19 To 30/06/19 |
91 | 48 | 21 | 25 | 49 | 68 | 87 |
01/07/19 To 07/07/19 |
** | 36 | 23 | 73 | 73 | 67 | 97 |
08/07/19 To 14/07/19 |
50 | 38 | 51 | 69 | 88 | 84 | 12 |
15/07/19 To 21/07/19 |
24 | 86 | 21 | 87 | 62 | 89 | 53 |
22/07/19 To 28/07/19 |
07 | 54 | 05 | 22 | 06 | 67 | 21 |
29/07/19 To 04/08/19 |
31 | 82 | 07 | ** | 01 | 61 | 61 |
05/08/19 To 11/08/19 |
65 | 14 | 93 | 34 | 30 | 53 | 43 |
12/08/19 To 18/08/19 |
09 | 43 | 14 | 07 | 64 | 16 | 16 |
19/08/19 To 25/08/19 |
75 | 38 | 64 | 00 | 74 | 02 | 56 |
26/08/19 To 01/09/19 |
28 | 67 | 25 | 95 | 88 | 32 | ** |
02/09/19 To 08/09/19 |
61 | 96 | 05 | 48 | 08 | 06 | 59 |
09/09/19 To 15/09/19 |
95 | 79 | 29 | 74 | 19 | 92 | 67 |
16/09/19 To 22/09/19 |
75 | 65 | 71 | 40 | 06 | 20 | 38 |
23/09/19 To 29/09/19 |
22 | 89 | 46 | 80 | 41 | 83 | 46 |
30/10/19 To 06/10/19 |
13 | ** | 71 | 84 | 29 | 42 | 58 |
07/10/19 To 13/10/19 |
82 | 75 | 65 | 85 | 54 | 54 | 89 |
14/10/19 To 20/10/19 |
30 | 85 | 89 | 13 | 82 | 59 | 79 |
21/10/19 To 27/10/19 |
45 | 85 | 07 | 53 | 63 | 89 | 79 |
28/10/19 To 03/11/19 |
53 | 06 | 02 | 87 | ** | 79 | 24 |
04/11/19 To 10/11/19 |
51 | 02 | 50 | 40 | 67 | 14 | 23 |
11/11/19 To 17/11/19 |
81 | 06 | 74 | 80 | 51 | 63 | 10 |
18/11/19 To 24/11/19 |
98 | 76 | 84 | 92 | 82 | 86 | 86 |
25/11/19 To 01/12/19 |
02 | 83 | 63 | 69 | 86 | 90 | ** |
02/12/19 To 08/12/19 |
56 | 41 | 88 | 78 | 30 | 64 | 76 |
09/12/19 To 15/12/19 |
82 | 66 | 37 | 24 | 44 | 10 | 54 |
16/12/19 To 22/12/19 |
17 | 03 | 36 | 16 | 75 | 35 | 93 |
23/12/19 To 29/12/19 |
35 | 62 | 84 | 12 | 66 | 63 | 75 |
30/12/19 To 05/01/20 |
28 | 74 | ** | 14 | 80 | 42 | 26 |
06/01/20 To 12/01/20 |
35 | 01 | 39 | 56 | 45 | 49 | 35 |
13/01/20 To 19/01/20 |
47 | 18 | 27 | 00 | 54 | 22 | 84 |
20/01/20 To 26/01/20 |
00 | 33 | 92 | 69 | 70 | 93 | 23 |
27/01/20 To 02/02/20 |
89 | 41 | 04 | 91 | 28 | ** | 76 |
03/02/20 To 09/02/20 |
44 | 86 | 23 | 62 | 17 | 32 | 30 |
10/02/20 To 16/02/20 |
37 | 30 | 40 | 16 | 60 | 35 | 67 |
17/02/20 To 23/02/20 |
46 | 97 | 76 | 15 | 15 | 15 | 37 |
24/02/20 To 01/03/20 |
45 | 44 | 09 | 58 | 39 | 08 | ** |
02/03/20 To 08/03/20 |
76 | 76 | 95 | 78 | 53 | 49 | 32 |
09/03/20 To 15/03/20 |
29 | 87 | 04 | 81 | 58 | 60 | 03 |
16/03/20 To 22/03/20 |
83 | 10 | 07 | 61 | 95 | 30 | 92 |
23/03/20 To 29/03/20 |
15 | 55 | 13 | 04 | 97 | 17 | 81 |
30/03/20 To 05/04/20 |
55 | 92 | ** | 18 | 28 | 48 | 47 |
06/04/20 To 12/04/20 |
02 | 20 | 60 | 70 | 06 | 68 | 00 |
13/04/20 To 19/04/20 |
24 | 73 | 85 | 37 | 53 | 97 | 63 |
20/04/20 To 26/04/20 |
50 | 49 | 82 | 32 | 77 | 84 | 55 |
27/04/20 To 03/05/20 |
73 | 40 | 53 | 97 | ** | 06 | 29 |
04/05/20 To 10/05/20 |
22 | 86 | 48 | 85 | 01 | 05 | 84 |
11/05/20 To 17/05/20 |
69 | 82 | 93 | 09 | 32 | 25 | 96 |
18/05/20 To 24/05/20 |
48 | 29 | 35 | 47 | 47 | 86 | 56 |
25/05/20 To 31/05/20 |
50 | 29 | 44 | 57 | 51 | 53 | 23 |
01/06/20 To 07/06/20 |
** | 90 | 82 | 81 | 60 | 82 | 65 |
08/06/20 To 14/06/20 |
93 | 14 | 01 | 34 | 34 | 46 | 48 |
15/06/20 To 21/06/20 |
42 | 15 | 14 | 48 | 87 | 40 | 56 |
22/06/20 To 28/06/20 |
27 | 61 | 87 | 26 | 64 | 05 | 86 |
29/06/20 To 05/07/20 |
60 | 74 | ** | 21 | 16 | 63 | 99 |
06/07/20 To 12/07/20 |
75 | 89 | 47 | 46 | 72 | 51 | 59 |
13/07/20 To 19/07/20 |
06 | 21 | 59 | 08 | 56 | 39 | 16 |
20/07/20 To 26/07/20 |
99 | 59 | 44 | 02 | 98 | 03 | 06 |
27/07/20 To 02/08/20 |
62 | 81 | 93 | 57 | 96 | ** | 34 |
03/08/20 To 09/08/20 |
44 | 18 | 88 | 33 | 98 | 81 | 94 |
10/08/20 To 16/08/20 |
54 | 42 | 34 | 72 | 64 | 49 | 02 |
17/08/20 To 23/08/20 |
42 | 33 | 45 | 34 | 04 | 10 | 25 |
24/08/20 To 30/08/20 |
18 | 54 | 37 | 78 | 92 | 39 | 46 |
31/08/20 To 06/09/20 |
17 | ** | 68 | 55 | 55 | 25 | 34 |
07/09/20 To 13/09/20 |
38 | 92 | 47 | 37 | 61 | 44 | 73 |
14/09/20 To 20/09/20 |
99 | 15 | 88 | 97 | 47 | 95 | 14 |
21/09/20 To 27/09/20 |
27 | 78 | 24 | 16 | 97 | 33 | 91 |
28/09/20 To 04/10/20 |
59 | 33 | 87 | ** | 94 | 87 | 98 |
05/10/20 To 11/10/20 |
72 | 57 | 90 | 45 | 13 | 19 | 14 |
12/10/20 To 18/10/20 |
79 | 90 | 69 | 49 | 91 | 30 | 32 |
19/10/20 To 25/10/20 |
19 | 75 | 38 | 47 | 31 | 57 | 65 |
26/10/20 To 01/11/20 |
32 | 61 | 61 | 47 | 41 | 63 | ** |
02/11/20 To 08/11/20 |
95 | 71 | 01 | 88 | 73 | 76 | 13 |
09/11/20 To 15/11/20 |
56 | 22 | 41 | 96 | 29 | 33 | 43 |
16/11/20 To 22/11/20 |
50 | 94 | 74 | 29 | 63 | 96 | 23 |
23/11/20 To 29/11/20 |
40 | 36 | 46 | 67 | 21 | 26 | 98 |
30/11/20 To 06/12/20 |
72 | ** | 73 | 42 | 96 | 29 | 92 |
07/12/20 To 13/12/20 |
59 | 68 | 51 | 58 | 62 | 85 | 96 |
14/12/20 To 20/12/20 |
51 | 26 | 13 | 62 | 57 | 60 | 60 |
21/12/20 To 27/12/20 |
97 | 34 | 91 | 85 | 41 | 81 | 81 |
28/12/20 To 03/01/21 |
81 | 44 | 31 | 53 | ** | 88 | 67 |
04/01/21 To 10/01/21 |
94 | 28 | 00 | 26 | 77 | 06 | 64 |
11/01/21 To 17/01/21 |
85 | 46 | 94 | 83 | 78 | 22 | |
18/01/21 To 24/01/21 |
04 | 58 | 47 | 78 | 01 | 06 | 32 |
25/01/21 To 31/01/21 |
66 | ** | 11 | 46 | 32 | 86 | 36 |
01/02/21 To 07/02/21 |
** | 27 | 76 | 24 | 58 | 11 | 22 |
08/02/21 To 14/02/21 |
19 | 86 | 91 | 47 | 54 | 07 | 75 |
15/02/21 To 21/02/21 |
55 | 45 | 24 | 08 | 33 | 51 | 81 |
22/02/21 To 28/02/21 |
86 | 62 | 85 | 86 | 36 | 39 | 46 |
01/03/21 To 07/03/21 |
** | 62 | 79 | 52 | 24 | 46 | 36 |
08/03/21 to14/03/21 | 11 | 36 | 28 | 56 | 26 | 93 | 86 |
15/03/21 To 21/03/21 | 76 | 45 | 05 | 28 | 59 | 24 | 27 |
22/03/21 To 28/03/21 | 59 | 49 | 51 | 24 | 64 | 59 | 62 |
29/03/21 To 04/04/21 | 19 | 19 | 13 | ** | 15 | 03 | 42 |
05/04/21 To 11/04/21 | 27 | 31 | 55 | 63 | 96 | 67 | 50 |
12/04/21
to 18/04/21 | 25 | 17 | 26 | 06 | 75 | 14 | 27 |
19/04/21
To 25/04/21 | 69 | 36 | 83 | 39 | 20 | 75 | 39 |
26/04/21
To 02/05/21 | 44 | 77 | 79 | 45 | 41 | XX | 87 |
03/05/21
To 09/05/21 | 72 | 56 | 90 | 80 | 63 | 62 | 45 |
10/05/21
To 16/05/21 | 03 | 78 | 93 | 94 | 20 | 14 | 33 |
17/05/21
To 23/05/21 | 07 | 35 | 80 | 67 | 41 | 36 | 14 |
24/05/21
To 30/05/21 | 85 | 16 | 65 | 02 | 88 | 85 | 17 |
31/05/21
To 07/06/21 | 55 | XX | 88 | 54 | 93 | 92 | 79 |
07/06/21
To 13/06/21 | 10 | 52 | 32 | 51 | 74 | 51 | 74 |
14/06/21
To 20/06/21 | 57 | 38 | 93 | 03 | 56 | 33 | 49 |
21/06/21
To 27/06/21 | 90 | 07 | 47 | 27 | 91 | 83 | 04 |
28/06/21
To 04/07/21 | 17 | 72 | 41 | XX | 80 | 31 | 72 |
05/07/21
To 11/07/21 | 57 | 85 | 50 | 19 | 75 | 50 | 16 |
12/07/21
To 18/07/21 | 88 | 46 | 27 | 06 | 11 | 18 | 74 |
19/07/21
To 25/07/21 | 47 | 73 | 67 | 65 | 91 | 65 | 53 |
26/07/21
To 02/08/21 | 28 | 53 | 04 | 88 | 77 | 27 | XX |
02/08/21
To 08/08/21 | 78 | 93 | 91 | 20 | 54 | 95 | 68 |
09/08/21
To 16/08/21 | 44 | 18 | 16 | 21 | 44 | 38 | 81 |
16/08/21
To 22/08/21 | 04 | 59 | 67 | 03 | 11 | 06 | 30 |
23/08/21
To 29/08/21 | 73 | 19 | 36 | 67 | 17 | 90 | 82 |
30/08/2021 To 05/09/2021 | 36 | 95 | XX | 18 | 08 | 06 | 78 |
06/09/2021 To 12/09/2021 | 82 | 64 | 82 | 06 | 52 | 89 | 48 |
13/09/2021 To 19/09/2021 | 57 | 54 | 96 | 80 | 34 | 22 | 51 |
20/09/2021 To 26/09/2021 | 07 | 78 | 36 | 10 | 40 | 18 | 96 |
27/09/2021 To 03/10/2021 | 75 | 76 | 16 | 49 | XX | 41 | 14 |
04/10/2021 To 10/10/2021 | 08 | 12 | 71 | 49 | 89 | 26 | 70 |
11/10/2021 To 17/10/2021 | 35 | 68 | 05 | 12 | 07 | 49 | 57 |
18/10/2021 To 24/10/2021 | 15 | 53 | 67 | 46 | 64 | 34 | 27 |
25/10/2021 To 31/10/2021 | 64 | 34 | 65 | 97 | 23 | 05 | 20 |
01/11/2021 To 07/11/2021 | XX | 38 | 43 | 14 | 16 | 97 | 67 |
08/11/2021 To 14/11/2021 | 17 | 56 | 98 | 90 | 75 | 47 | 78 |
15/11/2021 To 21/11/2021 | 45 | 30 | 78 | 38 | 96 | 38 | 96 |
22/11/2021 To 28/11/2021 | 04 | 41 | 28 | 27 | 94 | 73 | 13 |
29/11/2021 To 05/12/2021 | 16 | 60 | XX | 75 | 28 | 96 | 23 |
06/12/2021 To 12/12/2021 | 78 | 62 | 31 | 88 | 16 | 46 | 27 |
13/12/2021 To 19/12/2021 | 90 | 26 | 18 | 21 | 49 | 22 | 37 |
20/12/2021 To 26/12/2021 | 27 | 60 | 78 | 99 | 43 | 31 | 24 |
27/12/2021 To 02/01/2022 | 77 | 53 | 64 | 40 | 45 | XX | 17 |
03/01/2022 To 09/01/2022 | 35 | 11 | 18 | 33 | 77 | 93 | 74 |
10/01/2022 To 16/01/2022 | 45 | 27 | 17 | 82 | 83 | 69 | 13 |
17/01/2022 To 23/01/2022 | 49 | 83 | 85 | 64 | 34 | 94 | 14 |
24/01/2022 To 30/01/2022 | 30 | 17 | 14 | 25 | 62 | 26 | 20 |
31/01/2022 To 06/02/2022 | 99 | XX | 65 | 49 | 38 | 36 | 66 |
07/02/2022 To 13/02/2022 | 76 | 04 | 70 | 83 | 52 | 30 | 30 |
14/02/2022 To 20/02/2022 | 29 | 30 | 61 | 51 | 44 | 42 | 77 |
21/02/2022 To 27/02/2022 | 92 | 24 | 34 | 28 | 44 | 95 | 58 |
28/02/2022 To 06/03/2022 | 68 | XX | 29 | 66 | 69 | 69 | 96 |
07/03/2022 To 13/03/2022 | 35 | 58 | 46 | 21 | 59 | 74 | 68 |
14/03/2022 To 20/03/2022 | 28 | 70 | 17 | 67 | 26 | 73 | 98 |
21/03/2022 To 27/03/2022 | 13 | 95 | 17 | 59 | 39 | 19 | 98 |
28/03/2022 To 03/04/2022 | 75 | 78 | 43 | 78 | XX | 90 | 52 |
04/04/2022 To 10/04/2022 | 66 | 35 | 12 | 21 | 77 | 13 | 17 |
11/04/2022 To 17/04/2022 | 94 | 99 | 70 | 51 | 99 | 68 | 96 |
18/04/2022 To 24/04/2022 | 29 | 16 | 25 | 86 | 38 | 76 | 31 |
25/04/2022 To 01/05/2022 | 77 | 51 | 86 | 84 | 08 | 19 | XX |
02/05/2022 To 08/05/2022 | 53 | 82 | 79 | 52 | 31 | 42 | 22 |
09/05/2022 To 15/05/2022 | 42 | 10 | 07 | 29 | 48 | 89 | 30 |
16/05/2022 To 22/05/2022 | 57 | 34 | 70 | 25 | 71 | 05 | 43 |
23/05/2022 To 29/05/2022 | 29 | 50 | 13 | 34 | 38 | 53 | 07 |
30/05/2022 To 05/06/2022 | 59 | 98 | XX | 89 | 97 | 10 | 64 |
06/06/2022 To 12/06/2022 | 50 | 97 | 73 | 70 | 74 | 78 | 12 |
13/06/2022 To 19/06/2022 | 71 | 56 | 31 | 17 | 06 | 12 | 42 |
20/06/2022 To 26/06/2022 | 53 | 16 | 58 | 97 | 48 | 37 | 97 |
27/06/2022 To 03/07/2022 | 10 | 15 | 08 | 54 | XX | 82 | 59 |
04/07/2022 To 10/07/2022 | 57 | 56 | 37 | 74 | 96 | 69 | 14 |
11/07/2022 To 17/07/2022 | 69 | 36 | 96 | 82 | 05 | 06 | 38 |
18/07/2022 To 24/07/2022 | 24 | 72 | 14 | 95 | 39 | 54 | 98 |
25/07/2022 To 31/07/2022 | 64 | 78 | 08 | 30 | 14 | 26 | 84 |
01/08/2022 To 07/08/2022 | XX | 84 | 64 | 03 | 37 | 81 | 39 |
08/08/2022 To 14/08/2022 | 23 | 96 | 02 | 28 | 31 | 28 | 72 |
15/08/2022 To 21/08/2022 | 87 | 25 | 39 | 67 | 90 | 38 | 94 |
22/08/2022 To 28/08/2022 | 63 | 58 | 18 | 01 | 14 | 29 | 44 |
29/08/2022 To 04/09/2022 | 02 | 72 | 35 | XX | 56 | 57 | 94 |
05/09/2022 To 11/09/2022 | 98 | 30 | 28 | 57 | 37 | 94 | 97 |
12/09/2022 To 18/09/2022 | 66 | 23 | 25 | 90 | 06 | 51 | 51 |
19/09/2022 To 25/09/2022 | 31 | 66 | 42 | 51 | 67 | 30 | 76 |
26/09/2022 To 02/10/2022 | 50 | 08 | 27 | 71 | 97 | XX | 66 |
03/10/2022 To 09/10/2022 | 18 | 55 | 25 | 19 | 28 | 03 | 51 |
10/10/2022 To 16/10/2022 | 78 | 34 | 77 | 39 | 91 | 21 | 87 |
17/10/2022 To 23/10/2022 | 75 | 19 | 95 | 54 | 82 | 67 | 95 |
24/10/2022 To 30/10/2022 | 98 | 18 | 49 | 27 | 96 | 22 | 68 |
31/10/2022 To 06/11/2022 | 72 | XX | 74 | 19 | 20 | 24 | 46 |
07/11/2022 To 13/11/2022 | 14 | 14 | 09 | 81 | 38 | 18 | 07 |
14/11/2022 To 20/11/2022 | 76 | 02 | 83 | 07 | 43 | 90 | 68 |
21/11/2022 To 27/11/2022 | 99 | 44 | 03 | 89 | 15 | 86 | 98 |
28/11/2022 To 04/12/2022 | 77 | 84 | 33 | XX | 29 | 84 | 43 |
05/12/2022 To 11/12/2022 | 46 | 77 | 66 | 44 | 61 | 29 | 42 |
12/12/2022 To 18/12/2022 | 60 | 37 | 66 | 69 | 37 | 65 | 80 |
19/12/2022 To 25/12/2022 | 66 | 43 | 30 | 42 | 93 | 07 | 19 |
26/12/2022 To 01/01/2023 | 65 | 04 | 61 | 15 | 44 | 25 | XX |
02/01/2023 To 08/01/2023 | 03 | 06 | 77 | 56 | 27 | 71 | 47 |
09/01/2023 To 15/01/2023 | 59 | 15 | 17 | 99 | 89 | 86 | 87 |
16/01/2023 To 22/01/2023 | 92 | 51 | 37 | 37 | 61 | 49 | 94 |
23/01/2023 To 29/01/2023 | 89 | 39 | 26 | 93 | 23 | 79 | 39 |
30/01/2023 To 05/02/2023 | 41 | 05 | XX | 87 | 40 | 29 | 25 |
06/02/2023 To 12/02/2023 | 65 | 78 | 25 | 24 | 71 | 07 | 46 |
13/02/2023 To 19/02/2023 | 53 | 27 | 79 | 01 | 53 | 10 | 35 |
20/02/2023 To 26/02/2023 | 56 | 60 | 76 | 36 | 22 | 56 | 46 |
27/02/2023 To 05/03/2023 | 44 | 07 | XX | 26 | 50 | 41 | 19 |
06/03/2023 To 12/03/2023 | 71 | 19 | 84 | 62 | 82 | 06 | 10 |
13/03/2023 To 19/03/2023 | 43 | 61 | 14 | 11 | 80 | 94 | 60 |
20/03/2023 To 26/03/2023 | 27 | 11 | 75 | 64 | 28 | 85 | 40 |
27/03/2023 To 02/04/2023 | 85 | 69 | 67 | 93 | 80 | XX | 93 |
03/04/2023 To 09/04/2023 | 10 | 08 | 72 | 48 | 58 | 22 | 78 |
10/04/2023 To 16/04/2023 | 51 | 89 | 75 | 69 | 62 | 61 | 97 |
17/04/2023 To 23/04/2023 | 82 | 53 | 26 | 24 | 99 | 55 | 93 |
24/04/2023 To 30/04/2023 | 79 | 74 | 72 | 85 | 64 | 76 | 10 |
01/05/2023 To 07/05/2023 | XX | 19 | 67 | 18 | 43 | 63 | 82 |
08/05/2023 To 14/05/2023 | 40 | 92 | 02 | 18 | 71 | 09 | 41 |
15/05/2023 To 21/05/2023 | 27 | 99 | 40 | 41 | 79 | 58 | 09 |
22/05/2023 To 28/05/2023 | 35 | 23 | 83 | 73 | 92 | 12 | 48 |
29/05/2023 To 04/06/2023 | 17 | 52 | 74 | XX | 03 | 99 | 83 |
05/06/2023 To 11/06/2023 | 67 | 29 | 29 | 29 | 46 | 66 | 41 |
12/06/2023 To 18/06/2023 | 15 | 11 | 55 | 79 | 06 | 97 | 39 |
19/06/2023 To 25/06/2023 | 05 | 76 | 86 | 37 | 90 | 23 | 36 |
26/06/2023 To 02/07/2023 | 70 | 67 | 22 | 36 | 12 | XX | 86 |
03/07/2023 To 09/07/2023 | 15 | 26 | 72 | 80 | 99 | 84 | 02 |
10/07/2023 To 16/07/2023 | 90 | 69 | 13 | 60 | 64 | 06 | 23 |
17/07/2023 To 23/07/2023 | 23 | 86 | 61 | 45 | 12 | 31 | 65 |
24/07/2023 To 30/07/2023 | 17 | 60 | 82 | 89 | 85 | 55 | 94 |
31/07/2023 To 06/08/2023 | 53 | XX | 22 | 01 | 49 | 28 | 82 |
07/08/2023 To 13/08/2023 | 78 | 63 | 20 | 53 | 18 | 26 | 96 |
14/08/2023 To 20/08/2023 | 50 | 09 | 63 | 48 | 26 | 43 | 84 |
21/08/2023 To 27/08/2023 | 63 | 96 | 81 | 54 | 70 | 78 | 80 |
28/08/2023 To 03/09/2023 | 96 | 52 | 76 | 38 | XX | 66 | 38 |
04/09/2023 To 10/09/2023 | 34 | 20 | 74 | 22 | 53 | 66 | 22 |
11/09/2023 To 17/09/2023 | 83 | 13 | 80 | 43 | 50 | 39 | 45 |
18/09/2023 To 24/09/2023 | 84 | 57 | 83 | 30 | 72 | 34 | 75 |
25/09/2023 To 01/10/2023 | 45 | 28 | 47 | 13 | 81 | 74 | XX |
02/10/2023 To 08/10/2023 | 64 | 80 | 70 | 01 | 18 | 97 | 14 |
09/10/2023 To 15/10/2023 | 03 | 92 | 53 | 44 | 98 | 33 | 44 |
16/10/2023 To 22/10/2023 | 28 | 25 | 66 | 70 | 33 | 18 | 06 |
23/10/2023 To 29/10/2023 | 89 | 95 | 96 | 21 | 30 | 68 | 81 |
30/10/2023 To 05/11/2023 | 46 | 87 | XX | 58 | 65 | 69 | 01 |
06/11/2023 To 12/11/2023 | 97 | 45 | 51 | 93 | 75 | 30 | 38 |
13/11/2023 To 19/11/2023 | 69 | 66 | 92 | 19 | 38 | 15 | 59 |
20/11/2023 To 26/11/2023 | 54 | 39 | 60 | 39 | 05 | 56 | 10 |
27/11/2023 To 03/12/2023 | 50 | 03 | 75 | 07 | XX | 54 | 03 |
04/12/2023 To 10/12/2023 | 61 | 48 | 71 | 23 | 11 | 13 | 43 |
11/12/2023 To 17/12/2023 | 13 | 64 | 12 | 74 | 71 | 62 | 19 |
18/12/2023 To 24/12/2023 | 24 | 40 | 63 | 91 | 37 | 78 | 58 |
25/12/2023 To 31/12/2023 | 24 | 65 | 95 | 44 | 12 | 27 | 92 |
01/01/2024 To 07/01/2024 | XX | 26 | 23 | 30 | 92 | 35 | 92 |
08/01/2024 To 14/01/2024 | 37 | 07 | 35 | 51 | 61 | 54 | 01 |
15/01/2024 To 21/01/2024 | 72 | 09 | 48 | 33 | 93 | 56 | 68 |
22/01/2024 To 28/01/2024 | 97 | 91 | 95 | 71 | 45 | 43 | 06 |
29/01/2024 To 04/02/2024 | 43 | 16 | 40 | XX | 72 | 78 | 26 |
05/02/2024 To 11/02/2024 | 15 | 12 | 62 | 81 | 68 | 23 | 49 |
12/02/2024 To 18/02/2024 | 11 | 92 | 57 | 98 | 08 | 50 | 70 |
19/02/2024 To 25/02/2024 | 23 | 09 | 49 | 24 | 89 | 06 | 27 |
26/02/2024 To 03/03/2024 | 47 | 90 | 59 | 60 | XX | 12 | 58 |
04/03/2024 To 10/03/2024 | 71 | 87 | 38 | 20 | 09 | 58 | 02 |
11/03/2024 To 17/03/2024 | 71 | 40 | 75 | 93 | 73 | 99 | 75 |
18/03/2024 To 24/03/2024 | 22 | 59 | 38 | 38 | 57 | 63 | 36 |
25/03/2024 To 31/03/2024 | 92 | 10 | 91 | 66 | 56 | 13 | 37 |
01/04/2024 To 07/04/2024 | XX | 97 | 09 | 99 | 56 | 41 | 06 |
08/04/2024 To 14/04/2024 | 97 | 13 | 27 | 06 | 67 | 37 | 05 |
15/04/2024 To 21/04/2024 | 62 | 24 | 49 | 93 | 54 | 75 | 45 |
22/04/2024 To 28/04/2024 | 99 | 50 | 37 | 22 | 13 | 83 | 14 |
29/04/2024 To 05/05/2024 | 99 | 93 | XX | 59 | 67 | 29 | 67 |
06/05/2024 To 12/05/2024 | 02 | 28 | 04 | 70 | 48 | 39 | 84 |
13/05/2024 To 19/05/2024 | 84 | 87 | 54 | 67 | 23 | 73 | 26 |
20/05/2024 To 26/05/2024 | 10 | 81 | 83 | 69 | 60 | 18 | 46 |
27/05/2024 To 02/06/2024 | 68 | 51 | 24 | 51 | 80 | XX | 86 |
03/06/2024 To 09/06/2024 | 93 | 96 | 81 | 23 | 03 | 52 | 91 |
10/06/2024 To 16/06/2024 | 43 | 08 | 17 | 15 | 28 | 80 | 73 |
17/06/2024 To 23/06/2024 | 48 | 28 | 43 | 48 | 11 | 80 | 27 |
24/06/2024 To 30/06/2024 | 72 | 26 | 30 | 04 | 58 | 96 | 49 |
01/07/2024 To 07/07/2024 | XX | 79 | 43 | 49 | 17 | 09 | 20 |
08/07/2024 To 14/07/2024 | 08 | 10 | 39 | 34 | 46 | 41 | 86 |
15/07/2024 To 21/07/2024 | 39 | 25 | 44 | 23 | 71 | 10 | 63 |
22/07/2024 To 28/07/2024 | 03 | 04 | 91 | 45 | 88 | 79 | 15 |
29/07/2024 To 04/08/2024 | 09 | 35 | 70 | XX | 96 | 34 | 51 |
05/08/2024 To 11/08/2024 | 64 | 74 | 98 | 15 | 45 | 71 | 08 |
12/08/2024 To 18/08/2024 | 61 | 95 | 53 | 60 | 26 | 09 | 24 |
19/08/2024 To 25/08/2024 | 46 | 37 | 86 | 36 | 67 | 34 | 24 |
26/08/2024 To 01/09/2024 | 84 | 14 | 52 | 35 | 94 | 12 | XX |
02/09/2024 To 08/09/2024 | 20 | 98 | 60 | 75 | 33 | 00 | 53 |
